- Proven quality product
- Experience
- 100% ontime delivery
- Engine exchange program
- Equipment Health Management System
- Excellent service support
- Local Field Service Representative
- One Field Service Representative
- Low life cycle cost
- Simple organization
Solar Gas Turbines for Oil & Gas Industry
Model | CENTAUR 40 |
Power | 3515 kWe |
Heat Rate | 12,910 kJ/kW-hr |
Exhaust Flow | 68,365 kg/hr |
Model | Saturn 20 |
Power | 1210 kWe |
Heat Rate | 14,795 kJ/kW-hr |
Exhaust Flow | 23,540 kg/hr |
Model | Centaur 50 |
Power | 4600 kWe |
Heat Rate | 12,270 kJ/kW-hr |
Exhaust Flow | 68,680 kg/hr |
Model | Taurus 60 |
Power | 5670 kWe |
Heat Rate | 11,430 kJ/kW-hr |
Exhaust Flow | 78,385 kg/hr |
Solar Gas Compressor Family
Model | C33 |
Stages | 1-12 |
Maximum Casing Pressure | 18,620 kPag |
Maximum Flow | 269 m3 /min |
Model | C16 |
Stages | 1-10 |
Maximum Casing Pressure | 24,130 kPag |
Maximum Flow | 62 m3 /min |
Model | C31 |
Stages | 4-9 |
Maximum Casing Pressure | 34,475 kPag |
Maximum Flow | 113 m3 /min |
Model | C40M |
Stages | 1-6 |
Maximum Casing Pressure | 17,235 kPag |
Maximum Flow | 269 m3/min |
Complete Packages (Modulars)
Compressor sets / Mechanincal drives
Generator sets
SpartanTM EMD Compressor sets
Oil and Gas Applications
- Upstream
- Midstream
- Gas Transmission
- Storage and Withdrawal
- Gas Gathering
- Gas Injection
- Gas Lift
- Waterflood
- LNG
- Field Pressure Maintenance
- Air, Process, and Refrigeration Applications
- Electrical Power
- Generation